- Edition– 17th
- It was held between 24 August and 08 September 2024
- Organizing place: Peris, France.
- Total Games: 22
- Total Athletes: 4400
- Mascot: Paralympic Phryge
- Motto: Games Wide Open
- Next Edition: Loss Angeles, America in 2028
- It is held in every two years.
Top Countries
Rank | Team | Gold | Silver | Bronze | Total |
1. | China | 94 | 76 | 50 | 220 |
2. | Great Britain | 49 | 44 | 31 | 124 |
3. | America | 36 | 42 | 27 | 124 |
18 | India | 7 | 9 | 13 | 129 |
India’s Gold Medalist-7
Athletes | Sports | Events |
Avani Lekhara | Shooting | Women’s 10m air rifle standing SH! |
Nitesh Kumar | Badminon | Men’s singles SL3 |
Sumit Antil | Athletics | javelin throw F64 |
Harvinder Singh | Archery | Men’s Individual recurve open |
Dharambir | Athletics | Men’s club throw F51 |
Parveen Kumar | Athletics | Men’s high jump T64 |
Navdeep Singh | Athletics | men’s javelin throw F41 |
History:
First time Paralympics Started: 1960 in Rome, Italy.
Organized by: International Paralympics Committee
Last time- 24 August 2021 – 5 September 2021 in Tokyo, Japan